Record number | 436831 |
---|---|
Title | Nanocomposite characterization on multiple length scales using microSAXS |
Author(s) | Li, R.; Cornaby, S.; Kamperman, M.M.G.; Smilgies, D.M. |
Source | Journal of Synchrotron Radiation 18 (2011)5. - ISSN 0909-0495 - p. 697 - 701. |
DOI | http://dx.doi.org/10.1107/S0909049511024873 |
Department(s) |
Physical Chemistry and Colloid Science VLAG |
Publication type | Refereed Article in a scientific journal |
Publication year | 2011 |
Keyword(s) | block-copolymer nanocomposites - diblock copolymer - resin - polymers - optics |
Abstract | Nanocomposites have great potential for the rational synthesis of tailored materials. However, the templating process that transfers the self-organized nanostructure of a block copolymer or other mesophase onto the functional material is by no means trivial, and often involves multiple steps, each of which presents its own chemical and physical challenges. As a result the nanocomposite may not be homogeneous, but can be phase-separated into various components which may feature their own specific microstructure. Here it is shown how scanning microbeam small-angle X-ray scattering (µSAXS) can be used to characterize a thermoset resol/poly(isoprene-block-ethylene oxide) nanocomposite on multiple length scales with respect to homogeneity and microphase separation. |
Comments |