Record number | 495094 |
---|---|
Title | Isolation and characterization of satellite cells from rat head branchiomeric muscles |
Author(s) | Carvajal Monroy, P.L.; Yablonka-Reuveni, Z.; Grefte, Sander; Kuijpers-Jagtman, Anne Marie; Wagener, F.A.D.T.G.; Hoff, J.W. Von den |
Source | Journal of Visualized Experiments 101 (2015). - ISSN 1940-087X |
DOI | http://dx.doi.org/10.3791/52802 |
Department(s) |
Human and Animal Physiology WIAS |
Publication type | Refereed Article in a scientific journal |
Publication year | 2015 |
Keyword(s) | satellite cells - rat head branchiomeric muscles |
Abstract | This protocol describes the isolation of satellite cells from branchiomeric head muscles of a 9 week-old rat. The muscles originate from different branchial arches. Subsequently, the satellite cells are cultured on a spot coating of millimeter size to study their differentiation. This approach avoids the expansion and passaging of satellite cells. |
Comments |