Record number | 499676 |
---|---|
Title | FEM growth and yield data monocultures - Red oak |
Author(s) | Oosterbaan, A.; Jansen, J.J.; Oldenburger, J.F.; Mohren, G.M.J.; Ouden, J. den |
DOI | http://dx.doi.org/10.17026/dans-z8d-wpah |
Department(s) |
Alterra - Nature and society Forest Ecology and Forest Management PE&RC |
Publication type | Dataset |
Publication year | 2016 |
Keyword(s) | growth and yield - even-aged monoculture forest - tree diameter - tree height - crown class - coordinates stem positions - age - top height - dominant height - dominant diameter - monitoring - Red oak - Quercus rubra |
Toponym | The Netherlands |
Abstract | The current database is part of the FEM growth and yield database, a collection of growth and yield data from even-aged monocultures (douglas fir, common oak, poplar, Japanese Larch, Norway spruce, Scots pine, Corsican pine, Austrian pine, red oak and several other species, with only a few plots, even-aged mixed species forest plots, uneven-aged natural forest, uneven-aged selection forest and roadside plantattions of poplar. The FEM growth and yield data base is currently supervised by Jan den Ouden and Frits Mohren. |
Comments |