Record number | 507074 |
---|---|
Title | Eco-engineered coastal defense integrated with sustainable aquatic food production in Bangladesh (ECOBAS) |
Author(s) | Tangelder, M.; Ysebaert, T.; Chowdhury, Shah; Reinhard, A.J.; Doorn, F.; Hossain, M.; Smaal, A.C. |
Source | IMARES (Report / IMARES C048/15) - 39 p. |
Department(s) |
IMARES Onderzoeksformatie IMARES Regiostation Yerseke Aquaculture and Fisheries LEI Green Economy and Landuse Agricultural Economics and Rural Policy Group WASS |
Publication type | Research report |
Publication year | 2015 |
Keyword(s) | coastal areas - coastal management - food production - bangladesh - kustgebieden - kustbeheer - voedselproductie |
Categories | Environmental Sciences (General) |
Abstract | The objective of the ECOBAS project is to provide the coastal people of Bangladesh with an alternative approach for adaptation to coastal erosion and flooding. By using the concept of “eco-engineering” the natural resistance of shellfish reefs against hydrodynamic forces reduces human vulnerability to coastal erosion and flooding, and delivers a source of aquatic food. ECOBAS stands for ECO-engineered Coastal Defence Integrated with Sustainable Aquatic Food Production in BAngladeSh, and was executed by a multidisciplinary team of Dutch and Bangladesh research institutes. This report summarizes the outcomes of this study. It is not an in-depth report where scientific outcomes are discussed, but a summary for the funding agencies. The ECOBAS project was funded by Partners for Water. Also the Embassy of the Kingdom of the Netherlands financed extra monitoring activities in the second phase of the project which enabled generation of more data and a broader understanding of the research. |
Comments |