If you install EndNote on the WUR network it comes with filters to all relevant database that we give access to. Here you can download those filters that were made or adapted by Wageningen UR Library. Other filters can be found at the EndNote website. Copy filters to the Filters subfolder of EndNote (usually: *\Endnote\filters).
For EBSCOhost we recommend that you use the "direct export" option.OvidSP Filters
To use these filters select in OvidSP the Reprint/Medlars result Format
| Database | Notes | Filter | Date |
|---|---|---|---|
| Agricola | Agricola(OvidSP_WUR).enf | 2010-08-16 | |
| Agris | AGRIS(OvidSP_WUR).enf | 2010-08-16 | |
| Biological Abstracts | Biological Abs(OvidSP_WUR).enf | 2010-08-16 | |
| CAB Abstracts | CAB Abstracts(OvidSP_WUR).enf | 2012-05-01 | |
| FSTA | FSTA(OvidSP_WUR).enf | 2010-08-16 | |
| Medline | MEDLINE(OvidSP_WUR).enf | 2010-08-16 | |
| Tropag & Rural | Tropag(OvidSP_WUR).enf | 2010-08-16 | |
| Zoological Record | ZOOREC(OvidSP_WUR).enf | 2010-08-16 |
Other filters
| Database | Notes | Filter | Date |
|---|---|---|---|
| CSA | For Aqualine, ASFA and Oceanic Abstracts, or mixed files | CSA(WUR).enf | 2010-10-19 |
| PubMed | This is a slightly adapted version from the PubMed(NLM) filter. See note on links to the full text. | PubMed(WUR).enf | 2010-11-11 |
| RefMan RIS filter | Use this filter for direct export from Scopus to ensure that Endnote finds pdf's if there is a DOI | RefMan RIS.enf | 2010-07-05 |
| Wageningen Catalogue | No filter required Export in RIS format and use that filter. Alternatively you can use the connection file to search the database. See our FAQ for details! |
2010-03-16 |
Do you require filters that are not in this list? Please contact servicedesk.library@wur.nl. (Check the filters that come with the Endnote installation first. The one you need may be already there.)
Wageningen Digital Library, 16 March, 2010
|
