2041259 | ||
Exploring the impact of land cover and topography on rainfall maxima in the Netherlands | ||
Auteur(s) | Maat, H.W. ter ; Moors, E.J. ; Hutjes, R.W.A. ; Holtslag, A.A.M. ; Dolman, A.J. | |
Tijdschrifttitel | Journal of hydrometeorology | |
14(2013)2 | ||
524 - 542 | ||
Online | full text | |
Op papier | ![]() |
|
Trefwoorden (cab) | landgebruik / bossen / neerslag / bodemwater / simulatie / modellen / veluwe | |
Meteorologie (algemeen) / Bodemfysica | ||
Artikel | ||
Engels | ||
Toelichting (Engels) | The relative contribution of topography and land use on precipitation is analyzed in this paper for a forested area in the Netherlands. This area has an average yearly precipitation sum that can be 75–100 mm higher than the rest of the country. To analyze this contribution, different configurations of land use and topography are fed into a mesoscale model. The authors use the Regional Atmospheric Modeling System (RAMS) coupled with a land surface scheme simulating water vapor, heat, and momentum fluxes [Soil–Water–Atmosphere Plant System–Carbon (SWAPS-C)]. The model simulations are executed for two periods that cover varying large-scale synoptic conditions of summer and winter periods. | |
Betrokken instanties |
Universiteit Utrecht, Vakgroep Fysische Geografie Alterra WUR |
|
Reacties | ||