2248892 | ||
Application of effect-directed analysis to identify mutagenic nitrogenous disinfection by-products of advanced oxidation drinking water treatment | ||
Auteur(s) | Vughs, D. ; Baken, K.A. ; Kolkman, A. ; Martijn, A.J. ; Voogt, P. de | |
Tijdschrifttitel | Environmental science and pollution research international : official organ of the FECS Division for Chemistry and the Environment (FECS Div. C&E), official organ of the Eco-Informa (Environmental Communication, Information and Health Issues) | |
25(2018)5 | ||
3951 - 3964 | ||
Online | full text | |
Op papier | ![]() |
|
Artikel | ||
Engels | ||
Toelichting (Engels) | Advanced oxidation processes are important barriers for organic micropollutants in (drinking) water treatment. It is however known that medium pressure UV/H2O2 treatment may lead to mutagenicity in the Ames test, which is no longer present after granulated activated carbon (GAC) filtration. Many nitrogen-containing disinfection by-products (N-DBPs) result from the reaction of photolysis products of nitrate with (photolysis products of) natural organic material (NOM) during medium pressure UV treatment of water. Identification of the N-DBPs and the application of effect-directed analysis to combine chemical screening results with biological activity would provide more insight into the relation of specific N-DBPs with the observed mutagenicity and was the subject of this study. To this end, fractions of medium pressure UV-treated and untreated water extracts were prepared using preparative HPLC and tested using the Ames fluctuation test. In addition, high-resolution mass spectrometry was performed on all fractions to assess the presence of N-DBPs. Based on toxicity data and read across analysis, we could identify five N-DBPs that are potentially genotoxic and were present in relatively high concentrations in the fractions in which mutagenicity was observed. The results of this study offer opportunities to further evaluate the identity and potential health concern of N-DBPs formed during advanced oxidation UV drinking water treatment. | |
Betrokken instanties |
KWR, Watercycle Research Institute PWN Waterleidingbedrijf Noord-Holland Universiteit van Amsterdam |
|
Reacties | ||