2250241 | ||
User manual for GeoPEARL : version 4.4.4
toon extra info.
F. van den Berg, A. Tiktak, D.W.G. van Kraalingen, J.G. Groenwold & J.J.T.I. Boesten
|
||
Auteur(s) | Berg, F. van den ; Tiktak, A. ; Kraalingen, D.W.G. van ; Groenwold, J.G. ; Boesten, J.J.T.I. | |
Wageningen : Wettelijke Onderzoekstaken Natuur & Milieu | ||
1 online resource (PDF, 56 pages) illustrations | ||
WOt-technical report (ISSN 2352-2739 ; 139) | ||
Project WOT-04-008.024 | ||
Online | full text | |
Boek | ||
Engels | ||
Toelichting (Engels) | In the Dutch Decision Tree for for the evaluation of the leaching potential of pesticides, the GeoPEARL model is used to calculate the 90th spatial percentile of the median leaching concentration in time at a depth of 1.0 m. This user manual describes the use of the graphical user interface of this version. In addition a description of the input and output files is given which helps the user to use the GeoPEARL model without the interface. | |
Betrokken instanties |
WUR WOT Natuur & Milieu Planbureau voor de Leefomgeving (PBL) |
|
Reacties | ||