Record number | 335369 |
---|---|
Title | The yeast flora of some decaying mushrooms on trunks of living trees |
Author(s) | Middelhoven, W.J. |
Source | Folia Microbiologica 49 (2004)5. - ISSN 0015-5632 - p. 569 - 573. |
DOI | https://doi.org/10.1007/BF02931535 |
Department(s) |
Microbiology WIMEK |
Publication type | Refereed Article in a scientific journal |
Publication year | 2004 |
Keyword(s) | sole source - uric-acid - systematics - energy - carbon |
Abstract | Several ascomycetous and basidiomycetous yeasts were isolated from rotten mushrooms on the trunks of beech and tamarisk trees. One strain, identified as the novel species Cryptococcus allantoinivorans, assimilated allantoin as the sole carbon source. Phylogenetically it belongs to the C. laurentii complex, Papiliotrema bandonii being the closest relative. Some ascomycetous strains could not be distinguished from Pichia guillermondii, but deviated considerably in rDNA sequences. In addition to these species, both decaying mushrooms were inhabited by more common species, viz. Candida albicans, C. saitoana, Rhodotorula mucilaginosa, Trichosporon asahii, T. multisporum and T. porosum. The basidiomycetous yeasts, except R. mucilaginosa, assimilated some polysaccharides of plant origin. |
Comments |