Record number | 387960 |
---|---|
Title | Identification and analysis of interactions between sea use functions |
Author(s) | Wal, J.T. van der; Quirijns, F.J.; Leopold, M.F.; Slijkerman, D.M.E.; Jongbloed, R.H. |
Source | Den Helder : IMARES (Report / IMARES Wageningen UR C132/09) - 34 |
Department(s) | Wageningen Marine Research |
Publication type | Research report |
Publication year | 2009 |
Keyword(s) | windmolens - parken - noordzee - mariene parken - nutfunctie - zeetransport - oliën - gasproductie - windmills - parks - north sea - marine parks - utility functions - sea transport - oils - gas production |
Categories | Wind Energy |
Abstract | This report focuses on the interactions both positive and negative between offshore wind energy and the non-wind sea use functions.Some sea use functions can co-exist without substantial negative effects. Other combinations are problematic or even impossible and should be avoided. Therefore the interactions of the sea use functions are of importance. |
Comments |