Record number | 498814 |
---|---|
Title | Financial value-chain analysis : tuna, shrimp, soy and beef |
Author(s) | Duijn, A.P. van; Beukers, R.; Cowan, Roberta B.; Judge, L.O.; Pijl, Willem van der; Römgens, Indra; Scheele, Fleur; Steinweg, Tim |
Source | LEI Wageningen UR (Report / LEI Wageningen UR 2016-028) - 80 p. |
Department(s) |
Green Economy and Landuse Consumer and Chain LEI International Markets and Chains |
Publication type | Research report |
Publication year | 2016 |
Keyword(s) | supply chain management - agro-industrial chains - retail marketing - commodities - finance - tuna - shrimps - glycine (fabaceae) - beef - world - ketenmanagement - agro-industriële ketens - marketing voor de detailhandel - basisproducten - financiën - tonijn - garnalen - rundvlees - wereld |
Categories | Production Chain Management |
Abstract | This study is a detailed analysis of which parts of the tuna, shrimp, soy and beef supply chains are most open to constructive engagement through financial vehicles and mechanisms. The study indentifies the largest market shares in the various supply chains. For the retail sector, the objective was to analyse the openness of the retail sector to financial influence taking into account the latest sector trends. |
Comments |