Record number | 499260 |
---|---|
Title | Implications of a UK exit from the EU for British agriculture : study for the National Farmers’ Union (NFU), Warwickshire, UK |
Author(s) | Berkum, S. van; Jongeneel, R.A.; Vrolijk, H.C.J.; Leeuwen, M.G.A. van; Jager, J.H. |
Source | Wageningen : LEI Wageningen UR (Report / LEI ) - ISBN 9789462577732 - 51 |
Department(s) |
International Policy Agricultural Economics and Rural Policy WASS Performance and Impact Agrosectors |
Publication type | Research report |
Publication year | 2016 |
Keyword(s) | cap - farmers' income - agricultural sector - agricultural production - agricultural trade - uk - european union - gemeenschappelijk landbouwbeleid - inkomen van landbouwers - landbouwsector - landbouwproductie - agrarische handel - verenigd koninkrijk - europese unie |
Categories | Agricultural Policy |
Abstract | This report offers quantification of effects of possible trade and agricultural support scenarios on the UK agricultural production, trade, farm gate prices and farmers’ income levels in case of the UK leaving the EU. The results of each scenario show that for most sectors the biggest driver of UK farm income changes is the level of public support payments available. The positive price impacts on farm incomes seen through both the FTA and WTO default scenario are offset by the loss of direct support payments. A reduction of direct payments, or their complete elimination, would exacerbate the negative impact seen under the UK Trade Liberalisation scenario |
Comments |