Record number | 519855 |
---|---|
Title | Background analysis for a Temporary Measure (State aid) aimed at restructuring the Dutch Dairy Sector |
Author(s) | Jongeneel, Roel; Silvis, Huib; Daatselaar, Co; Everdingen, Walter van |
Source | Wageningen : Wageningen Environmental Research (Wageningen Economic Research memorandum 2017-054) - 20 |
Department(s) |
Agricultural Economics and Rural Policy International Policy WASS Performance and Impact Agrosectors |
Publication type | Research report |
Publication year | 2017 |
Keyword(s) | dairy farming - agricultural sector - milk - markets - crises - agricultural crises - netherlands - melkveehouderij - landbouwsector - melk - markten - crises - landbouwcrises - nederland |
Categories | Agricultural Sector |
Abstract | The EU dairy sector is facing a crisis, which also affects Dutch dairy farmers. Low milk prices have negatively affected dairy farm profitability. At the same time, the structural adjustment in the Dutch dairy sector has slowed down: the reduction in the rate of farm exits was below normal levels and in contrast with the pattern observed in several other EU Member States. Now the Dutch government would like to consider a temporary support programme aimed at restructuring the dairy sector. The Ministry of Economic Affairs has requested Wageningen Economic Research to provide a background analysis with respect to such a temporary measure. This analysis is requested because the proposed measure would imply state aid to the Dutch dairy sector, which is only allowable in case a number of criteria are satisfied. This research should provide insight into this matter. |
Comments |